Register FY 2003

 

This is a record of the financial transactions of the association for FY 2003, YTD.

Check Number  Amount  Date Paid To For Balance
1061  $            (534.75) 08/05/02 Bixby Public Works Authority Water  $15,869.09
1062  $            (118.33) 08/05/02 AEP PSO Electricity  $15,750.76
Draft  $              (29.95) 08/15/02 Interland Web Site Hosting  $15,720.81
Deposit  $             200.00 08/15/02 Deposit Deposit  $15,920.81
1063  $            (950.00) 08/30/02 Omega Lawn Lawn Care  $14,970.81
1064  $            (928.85) 09/12/02 Bixby Public Works Authority Water  $14,041.96
1065  $              (60.00) 08/30/02 Mike Cantrell Watering  $13,981.96
1066  $            (300.00) 08/30/02 Chris Boyett Watering  $13,681.96
1067  $            (240.00) 08/30/02 Kenneth Baker Watering  $13,441.96
1068  $            (120.00) 08/30/02 Molly Longmore Watering  $13,321.96
1069  $            (120.00) 08/30/02 Richard Heiser Watering  $13,201.96
1070  $            (120.00) 08/30/02 Mike Francen Watering  $13,081.96
1071  $            (300.00) 08/30/02 Ron Dyer Watering  $12,781.96
1072  $            (950.00) 09/12/02 Omega Lawn Lawn Care  $11,831.96
Draft  $              (29.95) 09/16/02 Interland Web Site Hosting  $11,802.01
1073  $            (120.51) 10/22/02 AEP PSO Electricity  $11,681.50
1074  $         (1,265.00) 10/22/02 Omega Lawn Lawn Care  $10,416.50
Draft  $              (29.95) 10/22/03 Interland Web Site Hosting  $10,386.55
1075  $         (1,252.00) 10/24/02 State Farm Insurance  $  9,134.55
1076  $            (858.46) 10/24/02 Bixby Public Works Authority Water  $  8,276.09
Deposit  $             800.00 10/25/02 Deposit Deposit  $  9,076.09
Deposit  $          2,720.00 11/01/02 Deposit Deposit  $11,796.09
Deposit  $          2,988.00 11/06/02 Deposit Deposit  $14,784.09
1077  $              (48.00) 11/06/02 Bixby Public Works Authority Water  $14,736.09
1078  $              (40.00) 11/22/02 Jeff Fox Dues Overpayment Refund  $14,696.09
Deposit  $          6,003.98 11/22/02 Deposit Deposit  $20,700.07
1079  $              (62.06) 11/27/02 AEP PSO Electricity  $20,638.01
1080  $         (1,485.00) 11/27/02 Illuminations Christmas Lights  $19,153.01
1081  $            (950.00) 11/27/02 Omega Lawn Lawn Care  $18,203.01
Draft  $              (29.95) 11/20/02 Interland Web Site Hosting  $18,173.06
Deposit  $          2,560.00 12/05/02 Deposit Deposit  $20,733.06
Bank Fee  $               (0.21) 12/16/02 Maintenance Fee Bank Fee  $20,732.85
Draft  $              (29.95) 12/23/02 Interland Web Site Hosting  $20,702.90
1101  $            (117.06) 01/15/03 AEP PSO Electricity  $20,585.84
1102  $            (950.00) 01/15/03 Omega Lawn Lawn Care  $19,635.84
1103  $         (1,270.00) 01/15/03 Omega Lawn Lawn Care  $18,365.84
1104  $                    -   01/15/03 VOID VOID  $18,365.84
1105  $         (1,122.00) 01/15/03 Omega Lawn Lawn Care  $17,243.84
1106  $            (100.00) 01/15/03 Bixby Public Works Authority Water  $17,143.84
Draft  $              (29.95) 01/15/03 Interland Web Site Hosting  $17,113.89
1107  $            (675.00) 01/19/03 Electrical Trouble Shooters Electrical Work  $16,438.89
1108  $            (174.49) 01/19/03 Anna Lisa Newton Social Committee Reimbursement  $16,264.40
1109  $            (147.31) 01/19/03 Mark Newton Postage/Copies for Invoice Mailing  $16,117.09
Deposit  $          1,760.00 01/27/03 Deposit Deposit  $17,877.09
1110  $            (162.80) 01/30/03 AEP PSO Electricity  $17,714.29
1082  $            (162.81) 01/30/03 Anthony Schroeder Design Directory Printing  $17,551.48
1083  $              (12.85) 01/30/03 Mark Newton Electrical Work  $17,538.63
1084  $              (26.42) 01/30/03 Leeann Fiser Social Committee Reimbursement  $17,512.21
1085  $              (55.50) 01/30/03 Mark Newton Postage/Copies for Invoice Mailing  $17,456.71
Deposit  $             241.84 01/31/03 Deposit Deposit  $17,698.55
Draft  $              (29.95) 02/20/03 Interland Wes Site Hosting  $17,668.60
1086  $            (950.00) 02/14/03 Omega Lawn Lawn Care  $16,718.60
Deposit  $        18,464.55 03/19/03 Deposit Deposit  $35,183.15
1087  $            (950.00) 03/25/03 Omega Lawn Lawn Care  $34,233.15
1088  $              (58.06) 03/25/03 AEP PSO Electricity  $34,175.09
1089  $              (60.70) 03/25/03 AEP PSO Electricity  $34,114.39
Draft  $              (29.95) 03/26/03 Interland Wes Site Hosting  $34,084.44
Deposit